Based on the information found on the county’s COVID-19 website, here is a snapshot of the spread of coronavirus across Montgomery County.
As of Friday afternoon, 74 new COVID-19 positive cases and 3 deaths were reported in Montgomery County.
The 74 positive individuals came from 28 municipalities and ranged in age from 3-years to 100-years-old.
Of the three individuals who died from COVID-19, their ages ranged from 67-years-old to 89-years-old, and one resided in a long-term care facility.
The 3 new deaths bring Montgomery County’s COVID-19 death toll to 768 individuals.
The new positive cases bring the total number of confirmed COVID-19 cases to 7,756 countywide, 4,067 of which are females, 3,639 are males.
The average age of individuals with COVID-19 across the county is 52.2 years-old with the youngest patient being a 1-year-old child and a 110-year-old Abington man, the oldest.
Here is the breakdown of cases by municipality:
| Municipality | # of Total Cases | # of Total Deaths |
| Norristown | 981 | 52 |
| Lower Merion | 584 | 83 |
| Abington | 542 | 63 |
| Springfield | 517 | 87 |
| Cheltenham | 499 | 48 |
| Lower Providence | 453 | 9 |
| Upper Moreland | 246 | 25 |
| Lansdale | 229 | 29 |
| Montgomery | 209 | 30 |
| East Norriton | 207 | 23 |
| Horsham | 202 | 36 |
| Upper Providence | 186 | 53 |
| Upper Merion | 180 | 15 |
| Upper Dublin | 166 | 18 |
| Hatfield Township | 153 | 3 |
| Lower Gwynedd | 150 | 30 |
| Whitemarsh | 146 | 23 |
| Lower Moreland | 137 | 9 |
| West Norriton | 134 | 5 |
| Pottstown | 126 | 3 |
| Ambler | 124 | 15 |
| Upper Gwynedd | 123 | 35 |
| Whitpain | 123 | 14 |
| Plymouth Township | 122 | 7 |
| Towamencin | 121 | 24 |
| Limerick | 92 | 0 |
| Franconia | 81 | 12 |
| Souderton | 81 | 0 |
| Lower Salford | 71 | 1 |
| Worcester | 56 | 3 |
| Skippack | 55 | 6 |
| Douglass | 49 | 1 |
| Lower Pottsgrove | 44 | 0 |
| Bridgeport | 39 | 1 |
| Conshohocken | 39 | 0 |
| Perkiomen | 38 | 0 |
| New Hanover | 37 | 0 |
| Hatfield Borough | 34 | 0 |
| Hatboro | 32 | 1 |
| Telford | 32 | 0 |
| Jenkintown | 29 | 0 |
| Royersford | 27 | 0 |
| Trappe | 26 | 1 |
| Lower Frederick | 21 | 0 |
| Narberth | 20 | 0 |
| Upper Hanover | 20 | 0 |
| Upper Pottsgrove | 20 | 1 |
| Collegeville | 16 | 0 |
| North Wales | 16 | 0 |
| Rockledge | 16 | 1 |
| West Pottsgrove | 15 | 0 |
| East Greenville | 13 | 0 |
| Salford | 12 | 1 |
| Schwenksville | 10 | 0 |
| Upper Frederick | 9 | 0 |
| Upper Salford | 9 | 0 |
| West Conshohocken | 8 | 0 |
| Marlborough | 7 | 0 |
| Pennsburg | 5 | 0 |
| Red Hill | 5 | 0 |
| Green Lane | 3 | 0 |
| Bryn Athyn | 0 | 0 |
Click here to view Montgomery County’s COVID-19 Dashboard.
- Friday (June 12th)
- Thursday (June 11th)
- Wednesday (June 10th)
- Tuesday (June 9th)
- Friday (June 5th)
- Thursday (June 4th)
- Wednesday (June 3rd)
- Tuesday (June 2nd)
- Friday (May 30th)
- Thursday (May 28th)
- Wednesday (May 27th)
- Tuesday (May 26th)
- Thursday (May 22rd)
- Wednesday (May 21st)
- Tuesday (May 20th)
- Monday (May 19th)









![ForAll_Digital-Ad_Dan_1940x300[59]](https://montco.today/wp-content/uploads/sites/2/2022/06/ForAll_Digital-Ad_Dan_1940x30059.jpg)






















![ForAll_Digital-Ad_Malaika_376x628[44]](https://montco.today/wp-content/uploads/sites/2/2022/06/ForAll_Digital-Ad_Malaika_376x62844.jpg)





























