Based on the information found on state and county’s COVID-19 website, here is a snapshot of the spread of coronavirus across Montgomery County, and Southeast Pennsylvania.
Since Monday’s update, 94 new COVID-19 positive cases and 6 deaths were reported over a three day period in Montgomery County.
The 6 new deaths bring Montgomery County’s COVID-19 death toll to 699 individuals.
The new positive cases bring the total number of confirmed COVID-19 cases to 7,124 countywide, 3,720 of which are females, 3,354 are males.
The average age of individuals with COVID-19 across the county is 52.7 years-old with the youngest patient being a 1-year-old child and a 110-year-old Abington man, the oldest.
Here is the breakdown of cases by municipality:
| Municipality | # of Total Cases | # of Total Deaths |
| Norristown | 835 | 47 |
| Lower Merion | 556 | 76 |
| Springfield | 499 | 85 |
| Abington | 480 | 56 |
| Cheltenham | 479 | 43 |
| Lower Providence | 431 | 9 |
| Upper Moreland | 231 | 23 |
| Lansdale | 205 | 25 |
| Montgomery | 199 | 28 |
| Upper Providence | 185 | 53 |
| East Norriton | 176 | 19 |
| Upper Merion | 170 | 14 |
| Horsham | 164 | 25 |
| Upper Dublin | 154 | 18 |
| Whitemarsh | 141 | 22 |
| Hatfield Township | 140 | 3 |
| Lower Gwynedd | 140 | 27 |
| Lower Moreland | 125 | 8 |
| West Norriton | 121 | 5 |
| Pottstown | 117 | 2 |
| Towamencin | 116 | 19 |
| Whitpain | 114 | 11 |
| Ambler | 111 | 15 |
| Plymouth Township | 111 | 6 |
| Upper Gwynedd | 110 | 32 |
| Limerick | 83 | 0 |
| Souderton | 78 | 0 |
| Franconia | 74 | 12 |
| Lower Salford | 67 | 1 |
| Skippack | 54 | 5 |
| Worcester | 48 | 3 |
| Lower Pottsgrove | 43 | 0 |
| Conshohocken | 38 | 0 |
| Bridgeport | 37 | 1 |
| Perkiomen | 37 | 0 |
| Douglass | 34 | 1 |
| New Hanover | 34 | 0 |
| Jenkintown | 29 | 0 |
| Telford | 29 | 0 |
| Hatboro | 27 | 1 |
| Royersford | 25 | 0 |
| Hatfield Borough | 24 | 0 |
| Trappe | 23 | 1 |
| Lower Frederick | 21 | 0 |
| Upper Hanover | 20 | 0 |
| Upper Pottsgrove | 20 | 1 |
| Narberth | 18 | 0 |
| Rockledge | 16 | 1 |
| Collegeville | 15 | 0 |
| West Pottsgrove | 15 | 0 |
| East Greenville | 13 | 0 |
| North Wales | 12 | 0 |
| Salford | 11 | 1 |
| Schwenksville | 10 | 0 |
| Upper Salford | 8 | 0 |
| West Conshohocken | 8 | 0 |
| Marlborough | 7 | 0 |
| Upper Frederick | 6 | 0 |
| Pennsburg | 5 | 0 |
| Red Hill | 4 | 0 |
| Green Lane | 3 | 0 |
| Bryn Athyn | 0 | 0 |
The following are the number of confirmed cases and deaths in nearby counties, according to the Pennsylvania Department of Health:
| County | # of Cases | # of Deaths |
| Berks County | 4,107 | 321 |
| Bucks County | 5,116 | 515 |
| Delaware County | 6,496 | 567 |
| Lehigh County | 3,780 | 235 |
| Philadelphia County | 18,703 | 1,346 |
| Lancaster County | 3,218 | 306 |
| Chester County | 2,823 | 284 |
Note: Department of Health numbers are updated every day at noon.
Click here to view Montgomery County’s COVID-19 Dashboard.
Previous Montgomery County COVID-19 Update:









![ForAll_Digital-Ad_Dan_1940x300[59]](https://montco.today/wp-content/uploads/sites/2/2022/06/ForAll_Digital-Ad_Dan_1940x30059.jpg)



















































![ForAll_Digital-Ad_Malaika_376x628[44]](https://montco.today/wp-content/uploads/sites/2/2022/06/ForAll_Digital-Ad_Malaika_376x62844.jpg)
