Based on the information found on the county’s COVID-19 website, here is a snapshot of the spread of coronavirus across Montgomery County.
Since Tuesday’s update, 51 new COVID-19 positive cases and 22 deaths were reported in Montgomery County.
The 22 new deaths bring Montgomery County’s COVID-19 death toll to 762 individuals.
Of the 22 individuals who died from COVID-19, their ages ranged from 51-years-old to 96-years-old, and 12 resided in long-term care facilities.
Of those 22 individuals, eight were female, and 14 were male.
The new positive cases bring the total number of confirmed COVID-19 cases to 7,637 countywide, 3,990 of which are females, 3,593 are males.
The average age of individuals with COVID-19 across the county is 54.5 years-old with the youngest patient being a 1-year-old child and a 110-year-old Abington man, the oldest.
Here is the breakdown of cases by municipality:
| Municipality | # of Total Cases | # of Total Deaths |
| Norristown | 962 | 51 |
| Lower Merion | 580 | 83 |
| Abington | 530 | 63 |
| Springfield | 514 | 87 |
| Cheltenham | 490 | 48 |
| Lower Providence | 451 | 9 |
| Upper Moreland | 243 | 25 |
| Lansdale | 223 | 29 |
| Montgomery | 206 | 28 |
| East Norriton | 205 | 21 |
| Horsham | 196 | 35 |
| Upper Providence | 186 | 53 |
| Upper Merion | 180 | 15 |
| Upper Dublin | 165 | 18 |
| Hatfield Township | 150 | 3 |
| Lower Gwynedd | 148 | 30 |
| Whitemarsh | 145 | 23 |
| Lower Moreland | 137 | 9 |
| West Norriton | 130 | 5 |
| Pottstown | 125 | 3 |
| Whitpain | 121 | 14 |
| Towamencin | 120 | 24 |
| Upper Gwynedd | 120 | 35 |
| Ambler | 118 | 15 |
| Plymouth Township | 118 | 7 |
| Limerick | 91 | 0 |
| Souderton | 80 | 0 |
| Franconia | 78 | 12 |
| Lower Salford | 67 | 1 |
| Skippack | 54 | 6 |
| Worcester | 54 | 3 |
| Lower Pottsgrove | 44 | 0 |
| Conshohocken | 39 | 0 |
| Douglass | 39 | 1 |
| Bridgeport | 38 | 1 |
| Perkiomen | 38 | 0 |
| New Hanover | 37 | 0 |
| Hatfield Borough | 31 | 0 |
| Telford | 31 | 0 |
| Hatboro | 30 | 1 |
| Jenkintown | 29 | 0 |
| Royersford | 26 | 0 |
| Trappe | 26 | 1 |
| Lower Frederick | 21 | 0 |
| Upper Hanover | 20 | 0 |
| Upper Pottsgrove | 20 | 1 |
| Narberth | 18 | 0 |
| Collegeville | 16 | 0 |
| North Wales | 16 | 0 |
| Rockledge | 16 | 1 |
| West Pottsgrove | 15 | 0 |
| East Greenville | 13 | 0 |
| Salford | 12 | 1 |
| Schwenksville | 10 | 0 |
| Upper Frederick | 8 | 0 |
| Upper Salford | 8 | 0 |
| West Conshohocken | 8 | 0 |
| Marlborough | 7 | 0 |
| Pennsburg | 5 | 0 |
| Red Hill | 4 | 0 |
| Green Lane | 3 | 0 |
| Bryn Athyn | 0 | 0 |
Click here to view Montgomery County’s COVID-19 Dashboard.













![ForAll_Digital-Ad_Dan_1940x300[59]](https://montco.today/wp-content/uploads/sites/2/2022/06/ForAll_Digital-Ad_Dan_1940x30059.jpg)










































![ForAll_Digital-Ad_Malaika_376x628[44]](https://montco.today/wp-content/uploads/sites/2/2022/06/ForAll_Digital-Ad_Malaika_376x62844.jpg)





