Based on the information found on state and county’s COVID-19 website and the commissioner’s Tuesday press conference, here is a snapshot of the spread of coronavirus across Montgomery County, the Delaware Valley, and Pennsylvania.
Since Saturday’s update, 115 new COVID-19 positive cases and 15 deaths were reported in Montgomery County.
The 15 new deaths bring Montgomery County’s COVID-19 death toll to 596 individuals.
The new positive cases bring the total number of confirmed COVID-19 cases to 6,546 countywide, 3,457 of which are females, 3,406 are males.
The average age of individuals with COVID-19 across the county is 53.4 years-old with the youngest patient being a 1-month-old baby and a 110-year-old Abington man, the oldest.
Here is the breakdown of cases by municipality:
| Municipality | # of Total Cases | # of Total Deaths |
| Norristown | 686 | 37 |
| Lower Merion | 538 | 70 |
| Springfield | 481 | 80 |
| Cheltenham | 465 | 35 |
| Abington | 446 | 48 |
| Lower Providence | 335 | 6 |
| Upper Moreland | 215 | 15 |
| Montgomery | 193 | 28 |
| Lansdale | 180 | 20 |
| Upper Providence | 177 | 50 |
| Upper Merion | 160 | 13 |
| East Norriton | 153 | 8 |
| Upper Dublin | 151 | 15 |
| Horsham | 146 | 21 |
| Whitemarsh | 137 | 18 |
| Lower Gwynedd | 136 | 24 |
| Hatfield Township | 135 | 2 |
| Pottstown | 112 | 2 |
| Whitpain | 112 | 7 |
| West Norriton | 109 | 1 |
| Lower Moreland | 107 | 7 |
| Towamincin | 107 | 15 |
| Plymouth Township | 106 | 5 |
| Ambler | 105 | 13 |
| Upper Gwynedd | 103 | 31 |
| Limerick | 75 | 0 |
| Souderton | 74 | 0 |
| Franconia | 72 | 10 |
| Lower Salford | 63 | 1 |
| Skippack | 54 | 5 |
| Lower Pottsgrove | 42 | 0 |
| Worcester | 41 | 3 |
| Conshohocken | 38 | 0 |
| Bridgeport | 35 | 1 |
| Perkiomen | 35 | 0 |
| New Hanover | 33 | 0 |
| Douglass | 29 | 1 |
| Jenkintown | 28 | 0 |
| Telford | 27 | 0 |
| Hatboro | 26 | 1 |
| Royersford | 24 | 0 |
| Hatfield Borough | 22 | 0 |
| Trappe | 21 | 1 |
| Lower Frederick | 19 | 0 |
| Upper Hanover | 19 | 0 |
| Narberth | 18 | 0 |
| Upper Pottsgrove | 18 | 1 |
| Rockledge | 16 | 1 |
| West Pottsgrove | 15 | 1 |
| Collegeville | 13 | 0 |
| East Greenville | 12 | 0 |
| North Wales | 11 | 0 |
| Salford | 11 | 0 |
| Schwenksville | 10 | 0 |
| West Conshohocken | 8 | 0 |
| Marlborough | 7 | 0 |
| Upper Salford | 7 | 0 |
| Upper Frederick | 6 | 0 |
| Pennsburg | 4 | 0 |
| Red Hill | 4 | 0 |
| Green Lane | 3 | 0 |
| Bryn Athyn | 2 | 0 |
The following are the number of confirmed cases and deaths in nearby counties, according to the Pennsylvania Department of Health:
| County | # of Cases | # of Deaths |
| Berks County | 3,919 | 296 |
| Bucks County | 4,916 | 461 |
| Delaware County | 6,243 | 514 |
| Lehigh County | 3,676 | 210 |
| Philadelphia County | 17,597 | 1,232 |
| Lancaster County | 2,896 | 281 |
| Chester County | 2,454 | 252 |
Note: Department of Health numbers are updated every day at noon.
Click here to view Montgomery County’s COVID-19 Dashboard.
Previous Montgomery County COVID-19 Update:












![ForAll_Digital-Ad_Dan_1940x300[59]](https://montco.today/wp-content/uploads/sites/2/2022/06/ForAll_Digital-Ad_Dan_1940x30059.jpg)
































![ForAll_Digital-Ad_Malaika_376x628[44]](https://montco.today/wp-content/uploads/sites/2/2022/06/ForAll_Digital-Ad_Malaika_376x62844.jpg)
















