Based on the information found on state and county’s COVID-19 website and the commissioner’s Monday afternoon press release, here is a snapshot of the spread of coronavirus across Montgomery County, and Southeast Pennsylvania.
Since Friday’s update, 172 new COVID-19 positive cases and 16 deaths were reported over a three day period in Montgomery County.
The 16 new deaths bring Montgomery County’s COVID-19 death toll to 693 individuals.
The new positive cases bring the total number of confirmed COVID-19 cases to 7,031 countywide, 3,670 of which are females, 3,310 are males.
The average age of individuals with COVID-19 across the county is 52.9 years-old with the youngest patient being a 1-year-old child and a 110-year-old Abington man, the oldest.
Here is the breakdown of cases by municipality:
| Municipality | # of Total Cases | # of Total Deaths |
| Norristown | 815 | 46 |
| Lower Merion | 552 | 76 |
| Springfield | 493 | 85 |
| Cheltenham | 474 | 43 |
| Abington | 471 | 56 |
| Lower Providence | 423 | 9 |
| Upper Moreland | 228 | 22 |
| Lansdale | 203 | 24 |
| Montgomery | 198 | 28 |
| Upper Providence | 182 | 51 |
| Upper Merion | 169 | 14 |
| East Norriton | 173 | 18 |
| Horsham | 162 | 25 |
| Upper Dublin | 154 | 18 |
| Lower Gwynedd | 140 | 27 |
| Whitemarsh | 141 | 22 |
| Hatfield Township | 139 | 3 |
| West Norriton | 120 | 5 |
| Lower Moreland | 122 | 8 |
| Whitpain | 113 | 11 |
| Pottstown | 116 | 2 |
| Towamencin | 116 | 19 |
| Ambler | 111 | 15 |
| Plymouth Township | 110 | 6 |
| Upper Gwynedd | 106 | 32 |
| Limerick | 83 | 0 |
| Souderton | 76 | 0 |
| Franconia | 72 | 12 |
| Lower Salford | 64 | 1 |
| Skippack | 54 | 5 |
| Worcester | 47 | 3 |
| Lower Pottsgrove | 43 | 0 |
| Conshohocken | 38 | 0 |
| New Hanover | 34 | 0 |
| Bridgeport | 36 | 1 |
| Perkiomen | 37 | 0 |
| Douglass | 34 | 1 |
| Jenkintown | 29 | 0 |
| Hatboro | 27 | 1 |
| Telford | 28 | 0 |
| Royersford | 24 | 0 |
| Hatfield Borough | 24 | 0 |
| Trappe | 23 | 1 |
| Lower Frederick | 21 | 0 |
| Upper Hanover | 20 | 0 |
| Upper Pottsgrove | 19 | 1 |
| Narberth | 18 | 0 |
| Rockledge | 16 | 1 |
| Collegeville | 15 | 0 |
| West Pottsgrove | 15 | 0 |
| East Greenville | 12 | 0 |
| North Wales | 11 | 0 |
| Salford | 11 | 1 |
| Schwenksville | 10 | 0 |
| West Conshohocken | 8 | 0 |
| Marlborough | 7 | 0 |
| Upper Salford | 7 | 0 |
| Upper Frederick | 6 | 0 |
| Pennsburg | 5 | 0 |
| Red Hill | 4 | 0 |
| Green Lane | 3 | 0 |
| Bryn Athyn | 0 | 0 |
The following are the number of confirmed cases and deaths in nearby counties, according to the Pennsylvania Department of Health:
| County | # of Cases | # of Deaths |
| Berks County | 4,074 | 317 |
| Bucks County | 5,100 | 503 |
| Delaware County | 6,481 | 559 |
| Lehigh County | 3,770 | 228 |
| Philadelphia County | 18,517 | 1,320 |
| Lancaster County | 3,189 | 297 |
| Chester County | 2,784 | 281 |
Note: Department of Health numbers are updated every day at noon.
Click here to view Montgomery County’s COVID-19 Dashboard.
Previous Montgomery County COVID-19 Update:




























![ForAll_Digital-Ad_Dan_1940x300[59]](https://montco.today/wp-content/uploads/sites/2/2022/06/ForAll_Digital-Ad_Dan_1940x30059.jpg)

































![ForAll_Digital-Ad_Malaika_376x628[44]](https://montco.today/wp-content/uploads/sites/2/2022/06/ForAll_Digital-Ad_Malaika_376x62844.jpg)
