Based on the information found on state and county’s COVID-19 website and the commissioner’s Saturday press release, here is a snapshot of the spread of coronavirus across Montgomery County, the Delaware Valley, and Pennsylvania.
Since the last update Friday afternoon, 121 new COVID-19 positive cases and 15 deaths were reported in Montgomery County Saturday.
The 15 new deaths bring Montgomery County’s COVID-19 death toll to 581 individuals.
The new positive cases bring the total number of confirmed COVID-19 cases to 6,432 countywide, 3,397 of which are females, 2,992 are males.
The average age of individuals with COVID-19 across the county is 53.6 years-old with the youngest patient being a 1-month-old baby and a 110-year-old Abington man, the oldest.
Here is the breakdown of cases by municipality:
| Municipality | # of Total Cases | # of Total Deaths |
| Norristown | 663 | 36 |
| Lower Merion | 527 | 60 |
| Springfield | 480 | 80 |
| Cheltenham | 461 | 35 |
| Abington | 441 | 48 |
| Lower Providence | 331 | 6 |
| Upper Moreland | 213 | 15 |
| Montgomery | 191 | 28 |
| Lansdale | 177 | 19 |
| Upper Providence | 175 | 50 |
| Upper Merion | 158 | 12 |
| East Norriton | 150 | 7 |
| Upper Dublin | 150 | 15 |
| Horsham | 145 | 21 |
| Whitemarsh | 136 | 18 |
| Lower Gwynedd | 135 | 23 |
| Hatfield Township | 131 | 2 |
| Pottstown | 109 | 2 |
| Whitpain | 109 | 7 |
| Lower Moreland | 106 | 7 |
| Towamencin | 105 | 15 |
| West Norriton | 104 | 1 |
| Plymouth Township | 103 | 5 |
| Upper Gwynedd | 103 | 31 |
| Ambler | 99 | 13 |
| Souderton | 73 | 0 |
| Franconia | 72 | 10 |
| Limerick | 72 | 0 |
| Lower Salford | 61 | 1 |
| Skippack | 54 | 5 |
| Lower Pottsgrove | 41 | 0 |
| Worcester | 41 | 3 |
| Bridgeport | 35 | 1 |
| Conshohocken | 35 | 0 |
| Perkiomen | 34 | 0 |
| New Hanover | 32 | 0 |
| Douglass | 29 | 1 |
| Jenkintown | 28 | 0 |
| Telford | 27 | 0 |
| Hatboro | 24 | 1 |
| Royersford | 24 | 0 |
| Hatfield Borough | 22 | 0 |
| Trappe | 20 | 1 |
| Upper Hanover | 19 | 0 |
| Lower Frederick | 18 | 0 |
| Narberth | 18 | 0 |
| Upper Pottsgrove | 18 | 1 |
| West Pottsgrove | 18 | 1 |
| Rockledge | 16 | 1 |
| Collegeville | 12 | 0 |
| East Greenville | 11 | 0 |
| North Wales | 11 | 0 |
| Salford | 11 | 0 |
| Schwenksville | 9 | 0 |
| West Conshohocken | 8 | 0 |
| Marlborough | 7 | 0 |
| Upper Frederick | 6 | 0 |
| Upper Salford | 6 | 0 |
| Red Hill | 4 | 0 |
| Green Lane | 3 | 0 |
| Pennsburg | 3 | 0 |
| Bryn Athyn | 2 | 0 |
The following are the number of confirmed cases and deaths in nearby counties, according to the Pennsylvania Department of Health:
| County | # of Cases | # of Deaths |
| Berks County | 3,903 | 296 |
| Bucks County | 4,894 | 461 |
| Delaware County | 6,210 | 514 |
| Lehigh County | 3,667 | 209 |
| Philadelphia County | 17,495 | 1,226 |
| Lancaster County | 2,896 | 280 |
| Chester County | 2,428 | 251 |
Note: Department of Health numbers are updated every day at noon.
Click here to view Montgomery County’s COVID-19 Dashboard.



![ForAll_Digital-Ad_Dan_1940x300[59]](https://montco.today/wp-content/uploads/sites/2/2022/06/ForAll_Digital-Ad_Dan_1940x30059.jpg)














































![ForAll_Digital-Ad_Malaika_376x628[44]](https://montco.today/wp-content/uploads/sites/2/2022/06/ForAll_Digital-Ad_Malaika_376x62844.jpg)











