Based on the information found on the county’s COVID-19 website, here is a snapshot of the spread of coronavirus across Montgomery County.
As of Monday afternoon, 39 new COVID-19 positive cases and 1 deaths were reported in Montgomery County.
The 1 new death bring Montgomery County’s COVID-19 death toll to 777individuals.
The new positive cases bring the total number of confirmed COVID-19 cases to 7,756 countywide, 4,112 of which are females, 3,684 are males.
The average age of individuals with COVID-19 across the county is 52.1 years-old with the youngest patient being a 1-year-old child and a 110-year-old Abington man, the oldest.
Here is the breakdown of cases by municipality:
| Municipality | # of Total Cases | # of Total Deaths |
| Norristown | 1,005 | 54 |
| Lower Merion | 588 | 83 |
| Abington | 548 | 64 |
| Springfield | 519 | 87 |
| Cheltenham | 501 | 49 |
| Lower Providence | 456 | 9 |
| Upper Moreland | 246 | 25 |
| Lansdale | 229 | 29 |
| East Norriton | 210 | 23 |
| Montgomery | 210 | 30 |
| Horsham | 204 | 38 |
| Upper Providence | 190 | 53 |
| Upper Merion | 180 | 15 |
| Upper Dublin | 168 | 18 |
| Hatfield Township | 154 | 3 |
| Lower Gwynedd | 153 | 31 |
| Whitemarsh | 146 | 23 |
| Lower Moreland | 138 | 9 |
| West Norriton | 135 | 5 |
| Pottstown | 130 | 3 |
| Ambler | 127 | 16 |
| Whitpain | 126 | 14 |
| Upper Gwynedd | 124 | 36 |
| Plymouth Township | 122 | 7 |
| Towamencin | 121 | 24 |
| Limerick | 92 | 0 |
| Souderton | 85 | 0 |
| Franconia | 83 | 12 |
| Lower Salford | 72 | 1 |
| Worcester | 57 | 3 |
| Skippack | 56 | 6 |
| Lower Pottsgrove | 45 | 0 |
| Conshohocken | 41 | 0 |
| Douglass | 40 | 1 |
| Bridgeport | 39 | 1 |
| Perkiomen | 39 | 0 |
| New Hanover | 38 | 0 |
| Hatfield Borough | 35 | 0 |
| Hatboro | 33 | 1 |
| Telford | 32 | 0 |
| Jenkintown | 29 | 0 |
| Royersford | 27 | 0 |
| Trappe | 26 | 1 |
| Lower Frederick | 21 | 0 |
| Narberth | 20 | 0 |
| Upper Hanover | 20 | 0 |
| Upper Pottsgrove | 20 | 1 |
| Rockledge | 18 | 1 |
| Collegeville | 16 | 0 |
| North Wales | 16 | 0 |
| West Pottsgrove | 15 | 0 |
| East Greenville | 13 | 0 |
| Salford | 12 | 1 |
| Schwenksville | 10 | 0 |
| Upper Salford | 10 | 0 |
| Upper Frederick | 9 | 0 |
| West Conshohocken | 8 | 0 |
| Marlborough | 7 | 0 |
| Red Hill | 6 | 0 |
| Pennsburg | 5 | 0 |
| Green Lane | 3 | 0 |
| Bryn Athyn | 0 | 0 |
- Monday (June 15th)
- Friday (June 12th)
- Thursday (June 11th)
- Wednesday (June 10th)
- Tuesday (June 9th)
- Friday (June 5th)
- Thursday (June 4th)
- Wednesday (June 3rd)
- Tuesday (June 2nd)
- Friday (May 30th)
- Thursday (May 28th)
- Wednesday (May 27th)
- Tuesday (May 26th)
- Thursday (May 22rd)
- Wednesday (May 21st)
- Tuesday (May 20th)
- Monday (May 19th)
























![ForAll_Digital-Ad_Dan_1940x300[59]](https://montco.today/wp-content/uploads/sites/2/2022/06/ForAll_Digital-Ad_Dan_1940x30059.jpg)






![ForAll_Digital-Ad_Malaika_376x628[44]](https://montco.today/wp-content/uploads/sites/2/2022/06/ForAll_Digital-Ad_Malaika_376x62844.jpg)






























