Based on the information found on state and county’s COVID-19 website and the commissioner’s Thursday briefing, here is a snapshot of the spread of coronavirus across Montgomery County, the Delaware Valley, and Pennsylvania.
Since Wednesday’s update, 92 new COVID-19 positive cases and 13 deaths were reported in Montgomery County.
The 13 new deaths bring Montgomery County’s COVID-19 death toll to 675 individuals.
The new positive cases bring the total number of confirmed COVID-19 cases to 6,779 countywide, 3,534 of which are females, 3,198 are males.
The average age of individuals with COVID-19 across the county is 52.8 years-old with the youngest patient being a 1-year-old child and a 110-year-old Abington man, the oldest.
Here is the breakdown of cases by municipality:
| Municipality | # of Total Cases | # of Total Deaths |
| Norristown | 731 | 45 |
| Lower Merion | 541 | 75 |
| Springfield | 488 | 84 |
| Cheltenham | 468 | 40 |
| Abington | 456 | 56 |
| Lower Providence | 419 | 9 |
| Upper Moreland | 220 | 19 |
| Montgomery | 195 | 28 |
| Lansdale | 192 | 24 |
| Upper Providence | 179 | 51 |
| Upper Merion | 167 | 14 |
| East Norriton | 159 | 15 |
| Horsham | 153 | 25 |
| Upper Dublin | 151 | 18 |
| Lower Gwynedd | 140 | 27 |
| Whitemarsh | 139 | 19 |
| Hatfield Township | 136 | 2 |
| Lower Moreland | 112 | 7 |
| Pottstown | 112 | 3 |
| Whitpain | 112 | 11 |
| West Norriton | 111 | 5 |
| Towamincin | 110 | 18 |
| Plymouth Township | 108 | 6 |
| Ambler | 106 | 15 |
| Upper Gwynedd | 105 | 32 |
| Limerick | 77 | 0 |
| Souderton | 74 | 0 |
| Franconia | 72 | 12 |
| Lower Salford | 63 | 1 |
| Skippack | 54 | 5 |
| Worcester | 44 | 3 |
| Lower Pottsgrove | 43 | 0 |
| Conshohocken | 38 | 0 |
| Bridgeport | 35 | 1 |
| Perkiomen | 35 | 0 |
| New Hanover | 33 | 0 |
| Douglass | 30 | 1 |
| Jenkintown | 29 | 0 |
| Hatboro | 27 | 1 |
| Telford | 27 | 0 |
| Royersford | 24 | 0 |
| Hatfield Borough | 23 | 0 |
| Trappe | 22 | 1 |
| Lower Frederick | 19 | 0 |
| Upper Hanover | 19 | 0 |
| Narberth | 18 | 0 |
| Upper Pottsgrove | 18 | 1 |
| Rockledge | 16 | 1 |
| Collegeville | 15 | 0 |
| West Pottsgrove | 15 | 0 |
| East Greenville | 12 | 0 |
| North Wales | 11 | 0 |
| Salford | 11 | 1 |
| Schwenksville | 10 | 0 |
| West Conshohocken | 8 | 0 |
| Marlborough | 7 | 0 |
| Upper Salford | 7 | 0 |
| Upper Frederick | 6 | 0 |
| Pennsburg | 5 | 0 |
| Red Hill | 4 | 0 |
| Green Lane | 3 | 0 |
| Bryn Athyn | 2 | 0 |
The following are the number of confirmed cases and deaths in nearby counties, according to the Pennsylvania Department of Health:
| County | # of Cases | # of Deaths |
| Berks County | 3,973 | 308 |
| Bucks County | 4,966 | 486 |
| Delaware County | 6,337 | 544 |
| Lehigh County | 3,719 | 218 |
| Philadelphia County | 17,972 | 1,282 |
| Lancaster County | 3,056 | 286 |
| Chester County | 2,555 | 270 |
Note: Department of Health numbers are updated every day at noon.
Click here to view Montgomery County’s COVID-19 Dashboard.
Previous Montgomery County COVID-19 Update:

















![ForAll_Digital-Ad_Dan_1940x300[59]](https://montco.today/wp-content/uploads/sites/2/2022/06/ForAll_Digital-Ad_Dan_1940x30059.jpg)


























![ForAll_Digital-Ad_Malaika_376x628[44]](https://montco.today/wp-content/uploads/sites/2/2022/06/ForAll_Digital-Ad_Malaika_376x62844.jpg)


















