Based on the information found on state and county’s COVID-19 website and the commissioner’s Thursday briefing, here is a snapshot of the spread of coronavirus across Montgomery County, the Delaware Valley, and Pennsylvania.
Since Wednesday’s update, 81 new COVID-19 positive cases and 2 deaths were reported in Montgomery County.
The 2 new deaths bring Montgomery County’s COVID-19 death toll to 677 individuals.
The new positive cases bring the total number of confirmed COVID-19 cases to 6,859 countywide, 3,571 of which are females, 3,241 are males.
The average age of individuals with COVID-19 across the county is 55.1 years-old with the youngest patient being a 1-year-old child and a 110-year-old Abington man, the oldest.
Here is the breakdown of cases by municipality:
| Municipality | # of Total Cases | # of Total Deaths |
| Norristown | 749 | 45 |
| Lower Merion | 545 | 75 |
| Springfield | 490 | 84 |
| Cheltenham | 470 | 40 |
| Abington | 467 | 56 |
| Lower Providence | 421 | 9 |
| Upper Moreland | 222 | 21 |
| Lansdale | 199 | 24 |
| Montgomery | 195 | 28 |
| Upper Providence | 179 | 51 |
| Upper Merion | 167 | 14 |
| East Norriton | 162 | 15 |
| Horsham | 160 | 25 |
| Upper Dublin | 152 | 18 |
| Lower Gwynedd | 140 | 27 |
| Whitemarsh | 140 | 19 |
| Hatfield Township | 138 | 2 |
| West Norriton | 116 | 5 |
| Lower Moreland | 113 | 7 |
| Whitpain | 113 | 11 |
| Pottstown | 112 | 2 |
| Towamincin | 110 | 18 |
| Ambler | 108 | 15 |
| Plymouth Township | 108 | 6 |
| Upper Gwynedd | 105 | 32 |
| Limerick | 78 | 0 |
| Souderton | 75 | 0 |
| Franconia | 71 | 12 |
| Lower Salford | 64 | 1 |
| Skippack | 54 | 5 |
| Worcester | 45 | 3 |
| Lower Pottsgrove | 43 | 0 |
| Conshohocken | 38 | 0 |
| New Hanover | 38 | 0 |
| Bridgeport | 36 | 1 |
| Perkiomen | 36 | 0 |
| Douglass | 32 | 1 |
| Jenkintown | 29 | 0 |
| Hatboro | 27 | 1 |
| Telford | 27 | 0 |
| Royersford | 24 | 0 |
| Hatfield Borough | 23 | 0 |
| Trappe | 22 | 1 |
| Lower Frederick | 19 | 0 |
| Upper Hanover | 19 | 0 |
| Upper Pottsgrove | 19 | 1 |
| Narberth | 18 | 0 |
| Rockledge | 16 | 1 |
| Collegeville | 15 | 0 |
| West Pottsgrove | 15 | 0 |
| East Greenville | 12 | 0 |
| North Wales | 11 | 0 |
| Salford | 11 | 1 |
| Schwenksville | 10 | 0 |
| West Conshohocken | 8 | 0 |
| Marlborough | 7 | 0 |
| Upper Salford | 7 | 0 |
| Upper Frederick | 6 | 0 |
| Pennsburg | 5 | 0 |
| Red Hill | 4 | 0 |
| Green Lane | 3 | 0 |
| Bryn Athyn | 2 | 0 |
The following are the number of confirmed cases and deaths in nearby counties, according to the Pennsylvania Department of Health:
| County | # of Cases | # of Deaths |
| Berks County | 3,988 | 311 |
| Bucks County | 5,012 | 493 |
| Delaware County | 6,379 | 550 |
| Lehigh County | 3,738 | 222 |
| Philadelphia County | 18,156 | 1,300 |
| Lancaster County | 3,105 | 292 |
| Chester County | 2,607 | 277 |
Note: Department of Health numbers are updated every day at noon.
Click here to view Montgomery County’s COVID-19 Dashboard.
Previous Montgomery County COVID-19 Update:























![ForAll_Digital-Ad_Dan_1940x300[59]](https://montco.today/wp-content/uploads/sites/2/2022/06/ForAll_Digital-Ad_Dan_1940x30059.jpg)














![ForAll_Digital-Ad_Malaika_376x628[44]](https://montco.today/wp-content/uploads/sites/2/2022/06/ForAll_Digital-Ad_Malaika_376x62844.jpg)























