These 11 Montgomery County Zip Codes Are Among the 50 Wealthiest in Greater Philadelphia

Here are the eleven wealthiest communities by zip code in Montgomery County for communities with greater than 2,000 people, as compiled by Sharon Oliver for Philadelphia Business Journal.
The chart shows how these eleven communities rank when compared with the 50 wealthiest communities in the Greater Philadelphia region.
The results are based on 2018 median household income using data from the U.S. Census Bureau’s 2018 American Community Survey.
Rank | Zip Code | City | 2018 Median Household Income | 2018 Population | No. of Households | 2018 Per Capita Income |
2 | 19035 | Gladwyne | 195,931 | 3,903 | 1,626 | 126,027 |
3 | 19066 | Merion Station | 192,344 | 5,497 | 1,784 | 80,198 |
12 | 19025 | Dresher | 140,256 | 5,526 | 2,155 | 72,228 |
13 | 19096 | Wynnewood | 138,922 | 13,603 | 5,531 | 81,844 |
28 | 19426 | Collegeville | 122,290 | 40,766 | 12,809 | 47,754 |
30 | 19034 | Fort Washington | 121,528 | 5,790 | 2,183 | 59,564 |
33 | 19422 | Blue Bell | 120,517 | 18,991 | 7,779 | 62,834 |
37 | 19444 | Lafayette Hill | 116,127 | 10,911 | 4,562 | 61,011 |
38 | 19072 | Narberth | 115,985 | 9,633 | 4,233 | 87,878 |
40 | 19004 | Bala Cynwyd | 114,015 | 9,719 | 4,193 | 66,411 |
50 | 19002 | Ambler | 105,522 | 32,466 | 12,635 | 56,406 |
To see the entire results, visit the Philadelphia Business Journal.
_________
This post first appeared on MONTCO Today in November 2020.
Stay Connected, Stay Informed
Subscribe for great stories in your community!
"*" indicates required fields